Home to Track & Field Athletes Across the World.

TrackTown24 Medal Ceremonies

TrackTown24 Medal Ceremonies Schedule

Fan Festival Fields

Day 1 – Friday, June 21

NO MEDAL CEREMONIES

Day 2 – Saturday, June 22

  • 5:45 PM | Men’s 10,000m

  • 8:05 PM | Women’s Triple Jump

  • 8:10 PM | Men’s Shot Put

Day 3 – Sunday, June 23

  • 4:30 PM | Men’s Decathlon

  • 4:35 PM | Women’s 100m

  • 8:05 PM | Women’s Hammer Throw

  • 8:10 PM | Women’s 400m

  • 8:15 PM | Men’s 3000m Steeplechase

Day 4 – Monday, June 24

  • 4:30 PM | Men’s Pole Vault

  • 4:35 PM | Men’s Javelin Throw

  • 4:40 PM | Men’s 100m

  • 7:50 PM | Men’s 1500m

  • 7:55 PM | Men’s Long Jump

  • 8:00 PM | Women’s Heptathlon

  • 8:05 PM | Women’s High Jump

  • 8:10 PM | Men’s 400m

  • 8:15 PM | Women’s 5000m

  • 8:20 PM | Women’s 800m

Day 5 – Tuesday, June 25

NO MEDAL CEREMONIES

Day 6 – Wednesday, June 26

NO MEDAL CEREMONIES

Day 7 – Thursday, June 27

  • 8:50 PM | Women’s Discus Throw

  • 8:55 PM | Women’s 3000m Steeplechase

Day 8 – Friday, June 28

NO MEDAL CEREMONIES

Day 9 – Saturday, June 29

  • 4:00 PM | Women’s 20k Race Walk

  • 4:05 PM | Men’s 20k Race Walk

  • 4:10 PM | Men’s 110m Hurdles

  • 7:05 PM | Women’s 200m

  • 7:10 PM | Men’s Discus Throw

  • 7:15 PM | Women’s Long Jump

Day 10 – Sunday, June 30

  • 2:25 PM | Women’s 10,000m

  • 2:30 PM | Women’s Shot Put

  • 2:35 PM | Men’s 200m

  • 5:45 PM | Men’s Hammer Throw

  • 5:50 PM | Men’s 5000m

  • 5:55 PM | Men’s 800m

  • 6:00 PM | Men’s High Jump

  • 6:05 PM | Men’s Triple Jump

  • 6:10 PM | Women’s 100m Hurdles

  • 6:15 PM | Women’s Pole Vault

  • 6:20 PM | Women’s 1500m

  • 6:25 PM | Women’s Javelin Throw

  • 6:30 PM | Men’s 400m Hurdles

  • 6:35 PM | Women’s 400m Hurdles

*Times in PT

**Schedule is subject to change